Informations Techniques
| Code de Statut HTTP | 200 |
| Version HTTP | HTTP/1.1 |
| HTTPS | ✔ Disponible |
| Adresse IP | 95.214.132.17 |
| Logiciel Serveur | cloudflare |
| CDN | Cloudflare |
| Compression | gzip |
|
ℹ 🔵 HSTS Manquant | HTTP Strict Transport Security n'est pas configuré. Recommandé pour les sites HTTPS. |
|
ℹ 🔵 Content Security Policy Manquante | CSP n'est pas configuré. Cela aide à prévenir les attaques XSS et l'injection de contenu. |
|
ℹ 🔵 X-Frame-Options Manquant | Le site peut être intégré dans des iframes par des tiers (risque de clickjacking). |
Code de Statut HTTP 200
Version HTTP HTTP/1.1
HTTPS ✔ Disponible
Adresse IP 95.214.132.17
Logiciel Serveur cloudflare
CDN Cloudflare
Compression gzip
ℹ 🔵 HSTS Manquant HTTP Strict Transport Security n'est pas configuré. Recommandé pour les sites HTTPS.
ℹ 🔵 Content Security Policy Manquante CSP n'est pas configuré. Cela aide à prévenir les attaques XSS et l'injection de contenu.
ℹ 🔵 X-Frame-Options Manquant Le site peut être intégré dans des iframes par des tiers (risque de clickjacking).
Chaîne de Redirection
| # | URL | Code de Statut HTTP | Statut |
| 1 | https://sfanton.ro:443 | 301 | HTTP/2 301 |
| 2 | https://abittechnologies.com/ | 200 | HTTP/2 200 |
#1 URL https://sfanton.ro:443
Code de Statut HTTP 301
Statut HTTP/2 301
#2 URL https://abittechnologies.com/
Code de Statut HTTP 200
Statut HTTP/2 200
Performance
| Résolution DNS | 5.2 ms |
| Connexion TCP | 7.2 ms |
| Négociation TLS | 12 ms |
| Temps Jusqu'au Premier Octet (TTFB) | 243 ms |
| Téléchargement du Contenu | 81.5 ms |
| Temps de Réponse Total | 324.5 ms |
Résolution DNS 5.2 ms
Connexion TCP 7.2 ms
Négociation TLS 12 ms
Temps Jusqu'au Premier Octet (TTFB) 243 ms
Téléchargement du Contenu 81.5 ms
Temps de Réponse Total 324.5 ms
Sécurité
| HTTPS | ✔ Activé |
| HSTS | ✘ Non configuré |
| CSP | ⚠ Non configuré |
| X-Frame-Options | ⚠ Non configuré |
| X-Content-Type-Options | ⚠ Non configuré |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Activé
HSTS ✘ Non configuré
CSP ⚠ Non configuré
X-Frame-Options ⚠ Non configuré
X-Content-Type-Options ⚠ Non configuré
HTTP/2 ⚠ HTTP/1.1
Vérification SEO Rapide
| Titre | Custom Software Development & Nearshore Team Augmentation |
| Meta Description | We build custom software and nearshore development teams that help tech companies scale faster. From staff augmentation and Build-Operate-Transfer (BOT) models to end-to-end software engineering, we deliver teams and solutions that grow with your business. |
| Canonique | https://abittechnologies.com |
| Robots Meta | index,follow |
| Titre Open Graph | Custom software development | ABIT Technologies |
| Description Open Graph | We provide custom software solutions tailored to your specific business needs. Ready to start your next project? Reach out today. |
| Image Open Graph | https://abittechnologies.com/wp-content/uploads/2024/01/e... |
| Twitter Card | summary_large_image |
| Titre Twitter | Custom software development | ABIT Technologies |
| Description Twitter | We provide custom software solutions tailored to your specific business needs. Ready to start your next project? Reach out today. |
| Image Twitter | https://abittechnologies.com/wp-content/uploads/2024/01/e... |
Titre Custom Software Development & Nearshore Team Augmentation Meta Description We build custom software and nearshore development teams that help tech companies scale faster. From staff augmentation and Build-Operate-Transfer (BOT) models to end-to-end software engineering, we deliver teams and solutions that grow with your business. Canonique https://abittechnologies.com Robots Meta index,follow Titre Open Graph Custom software development | ABIT Technologies Description Open Graph We provide custom software solutions tailored to your specific business needs. Ready to start your next project? Reach out today. Image Open Graph https://abittechnologies.com/wp-content/uploads/2024/01/e... Twitter Card summary_large_image Titre Twitter Custom software development | ABIT Technologies Description Twitter We provide custom software solutions tailored to your specific business needs. Ready to start your next project? Reach out today. Image Twitter https://abittechnologies.com/wp-content/uploads/2024/01/e... Technologies Détectées
| Technologie | WordPress WooCommerce jQuery Google Analytics Google Tag Manager Cloudflare PHP Intercom |
Technologie WordPress WooCommerce jQuery Google Analytics Google Tag Manager Cloudflare PHP Intercom
En-têtes HTTP
| Date
| Tue, 28 Jul 2026 19:15:50 GMT |
| Content-type
| text/html; charset=UTF-8 |
| Cache-control
| public, max-age=0 |
| Expires
| Tue, 28 Jul 2026 19:15:44 GMT |
| Last-modified
| Mon, 06 Jul 2026 09:45:13 GMT |
| Nel
| {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Report-to
| {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=qfPRUa79p0i6PNewzQLDVOJgrmLk4X1UQGW6mdy9OzElRnrI1yUppBLyev3Vxo9BuLH6bA4gzWIG8d9VoU6empw0SobdMdjPPU8i90owpzymhooHd9%2BxvY5GGdPGVn61A8OWI8qpkJ55G9Yq7tmjcKPftQ%3D%3D"}]} |
| Vary
| Accept-Encoding,Accept-Encoding |
| Server
| cloudflare |
| Alt-svc
| h3=":443"; ma=86400 |
| X-turbo-charged-by
| LiteSpeed |
| Cf-cache-status
| DYNAMIC |
| Content-encoding
| gzip |
| Cf-ray
| a22636ff8e83792d-CDG |
Balises Meta
| Robots | index,follow |
| Googlebot | index,follow,max-snippet:-1,max-image-preview:large,max-video-preview:-1 |
| Bingbot | index,follow,max-snippet:-1,max-image-preview:large,max-video-preview:-1 |
| Description | We build custom software and nearshore development teams that help tech companies scale faster. From staff augmentation and Build-Operate-Transfer (BOT) models to end-to-end software engineering, we deliver teams and solutions that grow with your business. |
| Keywords | custom software development,web development,mobile app development,full-stack development,enterprise software development ,agile development,software outsourcing,build operate transfer,outstaffing,staff augmentation,custom software solutions,BOT |
| Dc.language | en |
| Dc.language.iso | en_US |
| Dc.publisher | AbitTechnologies |
| Dc.title | Custom Software Development & Nearshore Team Augmentation |
| Dc.description | We build custom software and nearshore development teams that help tech companies scale faster. From staff augmentation and Build-Operate-Transfer (BOT) models to end-to-end software engineering, we deliver teams and solutions that grow with your business. |
| Dc.date.issued | 2025-12-27 |
| Dc.date.updated | 2025-12-27 09:48:05 |
| X-UA-Compatible | IE=edge |
| Google-site-verification | Cvn2w-J-Y8gDrfz9461rhMosl5q_AZnKXf21Crmb2Fo |
| Viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 |
| Msapplication-TileImage |  |
Date Tue, 28 Jul 2026 19:15:50 GMT
Content-type text/html; charset=UTF-8
Cache-control public, max-age=0
Expires Tue, 28 Jul 2026 19:15:44 GMT
Last-modified Mon, 06 Jul 2026 09:45:13 GMT
Nel {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
Report-to {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=qfPRUa79p0i6PNewzQLDVOJgrmLk4X1UQGW6mdy9OzElRnrI1yUppBLyev3Vxo9BuLH6bA4gzWIG8d9VoU6empw0SobdMdjPPU8i90owpzymhooHd9%2BxvY5GGdPGVn61A8OWI8qpkJ55G9Yq7tmjcKPftQ%3D%3D"}]}
Vary Accept-Encoding,Accept-Encoding
Server cloudflare
Alt-svc h3=":443"; ma=86400
X-turbo-charged-by LiteSpeed
Cf-cache-status DYNAMIC
Content-encoding gzip
Cf-ray a22636ff8e83792d-CDG