Informations Techniques
| Code de Statut HTTP | 200 |
| Version HTTP | HTTP/1.1 |
| HTTPS | ✔ Disponible |
| Adresse IP | 204.62.118.87 |
| Logiciel Serveur | Microsoft-IIS/10.0 |
|
🔒 🟡 Contenu Mixte (2 ressources HTTP) | La page est servie en HTTPS mais charge 2 ressource(s) en HTTP. Cela peut être bloqué par les navigateurs modernes. |
|
🕐 🟡 Réponse Lente (1017 ms) | Le temps de réponse dépasse 1 seconde. Envisagez d'optimiser le serveur ou d'utiliser du cache. |
|
ℹ 🔵 Content Security Policy Manquante | CSP n'est pas configuré. Cela aide à prévenir les attaques XSS et l'injection de contenu. |
|
ℹ 🔵 Pas de Compression | Le serveur n'utilise pas Gzip ou Brotli. Activez la compression pour réduire l'utilisation de la bande passante. |
Code de Statut HTTP 200
Version HTTP HTTP/1.1
HTTPS ✔ Disponible
Adresse IP 204.62.118.87
Logiciel Serveur Microsoft-IIS/10.0
🔒 🟡 Contenu Mixte (2 ressources HTTP) La page est servie en HTTPS mais charge 2 ressource(s) en HTTP. Cela peut être bloqué par les navigateurs modernes.
🕐 🟡 Réponse Lente (1017 ms) Le temps de réponse dépasse 1 seconde. Envisagez d'optimiser le serveur ou d'utiliser du cache.
ℹ 🔵 Content Security Policy Manquante CSP n'est pas configuré. Cela aide à prévenir les attaques XSS et l'injection de contenu.
ℹ 🔵 Pas de Compression Le serveur n'utilise pas Gzip ou Brotli. Activez la compression pour réduire l'utilisation de la bande passante.
Chaîne de Redirection
| # | URL | Code de Statut HTTP | Statut |
| 1 | https://nm.org:443 | 307 | HTTP/2 307 |
| 2 | https://www.nm.org/ | 200 | HTTP/2 200 |
#1 URL https://nm.org:443
Code de Statut HTTP 307
Statut HTTP/2 307
#2 URL https://www.nm.org/
Code de Statut HTTP 200
Statut HTTP/2 200
Performance
| Résolution DNS | 21.9 ms |
| Connexion TCP | 117.3 ms |
| Négociation TLS | 104.2 ms |
| Temps Jusqu'au Premier Octet (TTFB) | 731.5 ms |
| Téléchargement du Contenu | 285.3 ms |
| Temps de Réponse Total | 1016.8 ms |
Résolution DNS 21.9 ms
Connexion TCP 117.3 ms
Négociation TLS 104.2 ms
Temps Jusqu'au Premier Octet (TTFB) 731.5 ms
Téléchargement du Contenu 285.3 ms
Temps de Réponse Total 1016.8 ms
Sécurité
| HTTPS | ✔ Activé |
| HSTS | ✔ max-age=31536000; includeSubDomains |
| CSP | ⚠ Non configuré |
| X-Frame-Options | ✔ SAMEORIGIN |
| X-Content-Type-Options | ⚠ Non configuré |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Activé
HSTS ✔ max-age=31536000; includeSubDomains
CSP ⚠ Non configuré
X-Frame-Options ✔ SAMEORIGIN
X-Content-Type-Options ⚠ Non configuré
HTTP/2 ⚠ HTTP/1.1
Vérification SEO Rapide
| Titre | Northwestern Medicine | Northwestern Medicine |
| Meta Description | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Titre Open Graph | Northwestern Medicine |
| Description Open Graph | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Image Open Graph | https://www.nm.org/Content/Northwestern/img/northwestern-... |
| Twitter Card | summary_large_image |
| Titre Twitter | Northwestern Medicine |
| Description Twitter | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Image Twitter | https://www.nm.org/Content/Northwestern/img/northwestern-... |
Titre Northwestern Medicine | Northwestern Medicine Meta Description Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. Titre Open Graph Northwestern Medicine Description Open Graph Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. Image Open Graph https://www.nm.org/Content/Northwestern/img/northwestern-... Twitter Card summary_large_image Titre Twitter Northwestern Medicine Description Twitter Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. Image Twitter https://www.nm.org/Content/Northwestern/img/northwestern-... Technologies Détectées
| Technologie | React jQuery Google Analytics Google Tag Manager Cloudflare Hotjar |
Technologie React jQuery Google Analytics Google Tag Manager Cloudflare Hotjar
En-têtes HTTP
| Cache-control
| no-cache, no-store |
| Pragma
| no-cache |
| Content-type
| text/html; charset=utf-8 |
| Expires
| -1 |
| Server
| Microsoft-IIS/10.0 |
| X-frame-options
| SAMEORIGIN |
| Set-cookie
| nmuid=9dbe1bee-37f6-4883-874e-87a46a71a041; expires=Fri, 31-Dec-9999 23:59:59 GMT; path=/; secure; HttpOnly; SameSite=None |
| Accept-ch
| Sec-CH-UA-Full-Version-List,Sec-CH-UA-Platform-Version,Sec-CH-UA-Arch,Sec-CH-UA-Model,Sec-CH-UA-Bitness |
| X-env-node
| A |
| Strict-transport-security
| max-age=31536000; includeSubDomains |
| Date
| Tue, 21 Jul 2026 12:07:52 GMT |
| Content-length
| 87320 |
Balises Meta
| X-UA-Compatible | IE=edge |
| Viewport | width=device-width, initial-scale=1.0, maximum-scale=2.0 |
| Referrer | unsafe-url |
| Author | Northwestern Medicine |
| Description | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Position | 1 |
Cache-control no-cache, no-store
Pragma no-cache
Content-type text/html; charset=utf-8
Expires -1
Server Microsoft-IIS/10.0
X-frame-options SAMEORIGIN
Set-cookie nmuid=9dbe1bee-37f6-4883-874e-87a46a71a041; expires=Fri, 31-Dec-9999 23:59:59 GMT; path=/; secure; HttpOnly; SameSite=None
Accept-ch Sec-CH-UA-Full-Version-List,Sec-CH-UA-Platform-Version,Sec-CH-UA-Arch,Sec-CH-UA-Model,Sec-CH-UA-Bitness
X-env-node A
Strict-transport-security max-age=31536000; includeSubDomains
Date Tue, 21 Jul 2026 12:07:52 GMT
Content-length 87320